SL.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | JOE MOUNT PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 931216 |
3 | SCHOOL CODE (IF APPLICABLE) | 76203 |
4 | COMPLETE ADDRESS WITH PIN CODE | JOE MOUNT PUBLIC SCHOOL ERUMATHALA P.O,CHUNANGAMVELY ALUVA PIN:683112 |
5 | PRINCIPAL NAME & QUALIFICATION: | ROSE MARY JOHN(SR MERRY ROSE SD) MA B.Ed. |
6 | SCHOOL EMAIL ID | joemount27@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0484-2838836 9497176175 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
C. RESULTS AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALANDER | LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LINK |
RESULT CLASS: XULT CLASS: X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 | 8 | 8 | 100 | All passed |
2 | 2018 | 17 | 17 | 100 | All passed |
3 | 2019 | 21 | 21 | 100 | All passed |
4 | 2020 | 23 | 23 | 100 | All passed |
5 | 2021 | 18 | 18 | 100 | All passed |
D: STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS | ||
1 | PRINCIPAL | 1 | ||
2 | NUMBER OF TEACHERS | 30 | ||
PGT | 0 | |||
TGT | 09 | |||
PRT | 19 | |||
3 | TEACHERS/SECTION RATIO | 1:5 | ||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12270 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 23(8.00 x 6.00 square metre) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 lab (59.9225 square metre) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 24 |
6 | NUMBER OF BOY’S TOILETS | 24 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | www.youtube.com/watch?v=72LXU1RK_EU |